| Week | Sales | 3 MA | Error | |Error| | Error2 | |%Error|th> |
|---|---|---|---|---|---|---|
| 1 | 39 | |||||
| 2 | 44 | |||||
| 3 | 40 | |||||
| 4 | 45 | 41 | 4 | 4 | 16 | 8.98% |
| 5 | 38 | 43 | -5 | 5 | 25 | 13.16% |
| 6 | 43 | 41 | 2 | 2 | 4 | 4.65% |
| 7 | 39 | 42 | -3 | 3 | 9 | 7.69% |
| 8 | 40 | Total | 14 | 54 | 34.39% | |
| MAD | MSE | MAPE | ||||
| 3.5 | 13.5 | 8.60% |
Forcast Error = Actual - Forcast
$$\left|\%Error\right| = \frac{\left|Error\right|}{Actutal} 100\%$$
MAD: Mean Absolute Deviation
MSE: Mean Square Error
Mean Absolute Percent Error